CENTRAL | W | L | PCT | GB | HOME | ROAD | RS | RA | STRK | L10 |
Chicago Cubs | 63 | 59 | .516 | - | 33-30 | 30-29 | 571 | 523 | Won 3 | 5-5 |
Milwaukee | 63 | 60 | .512 | .5 | 40-24 | 23-36 | 582 | 601 | Won 1 | 3-7 |
St. Louis | 58 | 62 | .483 | 4 | 30-27 | 28-35 | 537 | 603 | Lost 2 | 7-3 |
Houston | 56 | 67 | .455 | 7.5 | 32-27 | 24-40 | 554 | 618 | Won 2 | 6-4 |
Cincinnati | 53 | 69 | .434 | 10 | 27-32 | 26-37 | 580 | 646 | Lost 1 | 5-5 |
Pittsburgh | 51 | 70 | .421 | 11.5 | 28-36 | 23-34 | 541 | 624 | Won 1 | 6-4 |
To give of one’s self: to leave the world a bit better, whether by a healthy child, a garden patch or a redeemed social condition; to have played and laughed with enthusiasm and sung with exultation; to know even one life has breathed easier because you have lived…this is to have succeeded. Ralph Waldo Emerson
Sunday, August 19, 2007
Parallel Universe or Suspension of Reality?
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment